|
| |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 3N Table, 06-07 | Table as a WORD Doc | |||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh 5 | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 789 | 157 | 632 | 82 | |
| 2 | Fleetwood 2 | 22 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 791 | 226 | 565 | 82 | |
| 3 | Sedgley Pk 3 | 22 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 518 | 255 | 263 | 65 | |
| 4 | Southport 2 | 22 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 458 | 335 | 123 | 62 | |
| 5 | Bolton 2 | 22 | 11 | 2 | 9 | 0 | 1 | 0 | 0 | 337 | 379 | -42 | 57 | |
| 6 | BAE Warton 1 | 22 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 356 | 556 | -200 | 52 | |
| 7 | Oldham 2 | 22 | 9 | 0 | 13 | 0 | 1 | 1 | 0 | 302 | 550 | -248 | 48 | |
| 8 | West Park SH 3 | 22 | 9 | 0 | 13 | 0 | 0 | 2 | 0 | 511 | 557 | -46 | 47 | |
| 9 | Vale of Lune 4 | 22 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 352 | 481 | -129 | 46 | |
| 10 | Preston GH 5 | 22 | 7 | 0 | 15 | 0 | 1 | 0 | 0 | 327 | 402 | -75 | 43 | |
| 11 | Fylde 3 Vikings | 22 | 7 | 0 | 15 | 0 | 0 | 1 | 0 | 297 | 537 | -240 | 42 | |
| 12 | Bury 2 | 22 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 141 | 744 | -603 | 28 | |
| 13 | De la Salle 2 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kendal 3 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win, +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
| Click on a team's name to get Club contact details. | ||||||||||||||
|
|