|
| |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Div 5E Table, 06-07 | Table as a WORD Doc | |||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Littleboro' 3 | 26 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 644 | 188 | 456 | 101 | |
| 2 | Heaton Moor 2 | 26 | 22 | 1 | 3 | 0 | 1 | 0 | 0 | 1,092 | 213 | 879 | 93 | |
| 3 | Buxton 2 | 26 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 776 | 246 | 530 | 85 | |
| 4 | Rochdale 3 | 26 | 16 | 2 | 8 | 0 | 1 | 1 | 0 | 510 | 361 | 149 | 75 | |
| 5 | Aldwinians 4 | 26 | 15 | 2 | 9 | 0 | 1 | 0 | 0 | 544 | 354 | 190 | 73 | |
| 6 | Stockport 4 | 26 | 15 | 0 | 11 | 0 | 1 | 1 | 0 | 549 | 390 | 159 | 70 | |
| 7 | Trafford MV 3 | 26 | 13 | 0 | 13 | 0 | 1 | 0 | 0 | 452 | 564 | -112 | 65 | |
| 8 | Glossop 3 | 26 | 14 | 0 | 12 | 0 | 0 | 2 | 0 | 622 | 416 | 206 | 58 | -8 |
| 9 | Ashton U Lyne 2 | 26 | 9 | 1 | 16 | 0 | 0 | 1 | 0 | 476 | 749 | -273 | 56 | 3 |
| 10 | Marple 3 | 26 | 7 | 0 | 19 | 1 | 1 | 1 | 0 | 279 | 580 | -301 | 49 | 3 |
| 11 | Oldham 3 | 26 | 8 | 0 | 18 | 0 | 1 | 1 | 0 | 341 | 639 | -298 | 48 | -1 |
| 12 | Hope Valley 1 | 26 | 6 | 0 | 20 | 1 | 0 | 0 | 0 | 337 | 786 | -449 | 44 | |
| 13 | Village Spart. 1 | 26 | 5 | 1 | 20 | 1 | 0 | 2 | 0 | 346 | 641 | -295 | 40 | |
| 14 | N. Manchester 2 | 26 | 3 | 1 | 22 | 0 | 1 | 3 | 0 | 211 | 1,052 | -841 | 33 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win, +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
| Click on a team's name to get Club contact details. | ||||||||||||||
|
|
|