|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 2 Table, Apr 26 | Print PDF | Final Table | ||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan 2 | 26 | 21 | 0 | 5 | 0 | 1 | 0 | 0 | 642 | 269 | 373 | 89 | |
| 2 | Sandbach 2 | 26 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 853 | 328 | 525 | 87 | |
| 3 | Warrington 2 | 26 | 18 | 0 | 8 | 0 | 1 | 0 | 0 | 600 | 371 | 229 | 80 | |
| 4 | Rossendale 2 | 26 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 503 | 343 | 160 | 69 | |
| 5 | Marple 2 | 26 | 13 | 0 | 13 | 0 | 1 | 0 | 0 | 371 | 513 | -142 | 65 | |
| 6 | Trafford MV 2 | 26 | 13 | 0 | 13 | 0 | 0 | 0 | 1 | 445 | 450 | -5 | 63 | |
| 7 | Leigh 4 | 26 | 16 | 1 | 9 | 0 | 1 | 3 | 0 | 465 | 417 | 48 | 62 | -12 |
| 8 | Oldershaw 2 | 26 | 12 | 1 | 13 | 0 | 0 | 2 | 1 | 332 | 335 | -3 | 61 | 2 |
| 9 | Widnes 2 | 26 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 503 | 462 | 41 | 60 | |
| 10 | Tyldesley 2 | 26 | 10 | 0 | 16 | 0 | 1 | 0 | 0 | 411 | 614 | -203 | 56 | |
| 11 | Waterloo 3 | 26 | 10 | 0 | 16 | 0 | 0 | 1 | 0 | 464 | 756 | -292 | 54 | -1 |
| 12 | Vale of Lune 3 | 26 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 409 | 571 | -162 | 52 | -1 |
| 13 | Fleetwood 2 | 26 | 5 | 2 | 19 | 1 | 1 | 0 | 0 | 305 | 675 | -370 | 43 | |
| 14 | Lymm 3 | 26 | 6 | 1 | 19 | 0 | 0 | 2 | 0 | 267 | 466 | -199 | 42 | -1 |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
|
|
|