|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 3 North Table, Apr 26 | Print PDF | Update 26 Apr 20:36 | ||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fylde 3 | 26 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 1,222 | 106 | 1,116 | 101 | |
| 2 | Ormskirk 2 | 26 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 735 | 251 | 484 | 92 | |
| 3 | West Park SH 3 | 26 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 596 | 399 | 197 | 78 | -2 |
| 4 | Sedgley Park 3 | 26 | 15 | 1 | 10 | 0 | 1 | 0 | 0 | 432 | 451 | -19 | 72 | |
| 5 | Leigh 5 | 26 | 15 | 1 | 10 | 0 | 2 | 0 | 0 | 372 | 358 | 14 | 71 | -1 |
| 6 | Bolton 2 | 26 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 410 | 312 | 98 | 69 | |
| 7 | Eccles 2 | 26 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 457 | 573 | -116 | 65 | |
| 8 | Ruskin Park 2 | 26 | 13 | 0 | 13 | 0 | 0 | 3 | 0 | 448 | 491 | -43 | 58 | -4 |
| 9 | BAE Warton 1 | 26 | 9 | 2 | 15 | 0 | 0 | 0 | 0 | 422 | 468 | -46 | 55 | |
| 10 | Preston GH 5 | 26 | 9 | 1 | 16 | 0 | 0 | 0 | 0 | 357 | 626 | -269 | 54 | |
| 11 | Vale of Lune 4 | 26 | 9 | 1 | 16 | 0 | 0 | 0 | 0 | 377 | 672 | -295 | 54 | |
| 12 | Southport 2 | 26 | 6 | 2 | 18 | 0 | 0 | 0 | 0 | 288 | 588 | -300 | 49 | 3 |
| 13 | Burnley 2 | 26 | 7 | 0 | 19 | 0 | 1 | 2 | 0 | 194 | 559 | -365 | 45 | |
| 14 | Oldham 2 | 26 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 253 | 709 | -456 | 33 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
|
|
|