|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 3 South Table, Apr 26 | Print PDF | Update 26 Apr 20:30 | ||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sale 2 | 26 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1,033 | 156 | 877 | 98 | |
| 2 | Buxton 1 | 26 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 799 | 196 | 603 | 92 | |
| 3 | Northwich 2 | 26 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 839 | 304 | 535 | 86 | |
| 4 | Crewe & Nant. 2 | 26 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 667 | 418 | 249 | 81 | |
| 5 | Aldwinians 2 | 26 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 565 | 398 | 167 | 77 | |
| 6 | Manchester 3 | 26 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 661 | 555 | 106 | 65 | |
| 7 | Glossop 2 | 26 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 413 | 460 | -47 | 56 | |
| 8 | Winnington Pk 2 | 26 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 429 | 614 | -185 | 56 | |
| 9 | Sefton 2 | 26 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 331 | 529 | -198 | 56 | |
| 10 | Dukinfield 2 | 26 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 447 | 663 | -216 | 56 | |
| 11 | Broughton Pk 3 | 26 | 9 | 1 | 16 | 0 | 0 | 0 | 0 | 433 | 674 | -241 | 54 | |
| 12 | Didsbury TH 3 | 26 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 362 | 836 | -474 | 53 | |
| 13 | Bowdon 2 | 26 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 407 | 750 | -343 | 47 | |
| 14 | Altrincham K. 3 | 26 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 222 | 1,055 | -833 | 32 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
![]() |
|
|