|
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Division 5 West Table, Apr 23 | Print PDF | Update 23 Apr 21:33 | ||||||||||||
| Team | P | W | D | L | CC | Wo | Co | Nfw | For | Agst | Diff | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moore 2 | 24 | 20 | 0 | 4 | 0 | 1 | 1 | 0 | 852 | 319 | 533 | 83 | |
| 2 | Birchfield 2 | 24 | 18 | 1 | 5 | 0 | 1 | 0 | 0 | 635 | 373 | 262 | 79 | |
| 3 | Liverpool SH 4 | 24 | 14 | 1 | 9 | 1 | 1 | 2 | 0 | 630 | 397 | 233 | 65 | |
| 4 | St_Mary's OB 2 | 24 | 14 | 0 | 10 | 0 | 2 | 1 | 0 | 484 | 298 | 186 | 65 | |
| 5 | Christleton 1 | 24 | 14 | 0 | 10 | 0 | 1 | 1 | 0 | 486 | 450 | 36 | 65 | |
| 6 | Ormskirk 3 | 24 | 13 | 1 | 10 | 0 | 1 | 0 | 0 | 587 | 436 | 151 | 64 | |
| 7 | Wigan 3 | 24 | 13 | 0 | 11 | 0 | 3 | 0 | 0 | 550 | 441 | 109 | 63 | |
| 8 | Widnes 3 | 24 | 11 | 0 | 13 | 0 | 3 | 0 | 0 | 420 | 496 | -76 | 57 | |
| 9 | Leigh 6 | 24 | 11 | 0 | 13 | 0 | 1 | 1 | 0 | 537 | 599 | -62 | 55 | -1 |
| 10 | New Brighton 3 | 24 | 11 | 1 | 12 | 0 | 0 | 1 | 1 | 460 | 532 | -72 | 55 | |
| 11 | Ashton-on-Msy 3 | 24 | 7 | 1 | 16 | 0 | 0 | 2 | 1 | 383 | 714 | -331 | 42 | |
| 12 | Bowdon 3 | 24 | 4 | 1 | 19 | 0 | 0 | 3 | 0 | 332 | 595 | -263 | 34 | |
| 13 | Carrington 2 | 24 | 3 | 0 | 21 | 0 | 1 | 3 | 0 | 147 | 853 | -706 | 30 | |
| 14 | Warrington 4 out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| "CC" = Cup games conceded, "Wo" = Walk over "Co" = Conceded, "Nfw" = No front row win. +/- pts = points deducted or added. |
Points awarded:- 4 for a Win or Walkover, 2 for a Draw, 1 for a Loss, 0 for a Concession, & 2 for No front row win. |
|||||||||||||
![]() |
|
|